FEATURES
- Large Centrifugal Force
Easy operation ,high frequency , large centrifugal force, drive piles more efficiently. Two stage vibration frequency, the second stage power from the confluence of double pump, which greatly increases the driving force.
- Best Mobility
Best mobility in narrow place compared with crane, so it can be applied for a wide range of working environment such as restriction, drainage maintenance, river-bank maintenance and marshland working wherever onshore and offshore driving job.
- Full Hydraulic Control
Full hydraulic flexible control, the control system is integrated , independent each action. 180° rotation, 90° tilt, pick up pile easily.
- Save Cost
Hammer mounted on excavator no need other power source and just pick up the hydraulic supply from the existed excavator supply line, saving fuel oil and transportation cost.
- Reliable Performance
Precise design ,reliable performance, core components are imported from famous brands,such as FAG bearing , Parker/ Rexroth motor.
- Wide Application
Available for a wide range of piles including sheet piles, H-piles, tubular steel piles, concrete piles etc. we can produce clamp according to customer’s requirements.
Concrete Square Pile Clamp
Concrete Range: 25-40 cm
Concrete Pipe Clamp
Concrete Diameter: 30 cm
Pipe Jacket Clamp
Lipping Diameter: 30/40 cm
TECHNICAL DATA
Form 1: Two eccentrics
Vibro Hammer | Z–150 | Z–250 | Z–300 | Z–350 | Z–400 | Z–450 | Z–500 |
Frequency(rpm) | 2500 | 2800 | 3200 | 3200 | 3200 | 3200 | 3200 |
Centrifugal Force (kn) | 172 | 265 | 335 | 350 | 372 | 455 | 485 |
Operation pressure (bar) | 30 | 32 | 32 | 32 | 32 | 32 | 32 |
Rotation/tilt (°) | 360/±30 | 360/±30 | 360/±30 | 360/±30 | 180/±30 | 180/±30 | 180/±30 |
Vice arm weight (kg) | 260 | 500 | 500 | 670 | 670 | 750 | 750 |
Hammer weight (kg) | 1100 | 1700 | 1900 | 2100 | 2300 | 2600 | 2700 |
Applicable excavator class (T) | 12-17 | 20-25 | 25-30 | 30-35 | 33-40 | 40-45 | 45-60 |
Form 2: Four eccentrics
Vibro Hammer | Z4-500 | Z4-600 | Z4-700 | Z4-800 | Z4-900 |
Eccentric Moment (kgm) | 8.8 | 10.2 | 12.3 | 14.5 | 16.8 |
Frequency(rpm) | 2800 | 2700 | 2600 | 2500 | 2400 |
Centrifugal Force (kn) | 759 | 818 | 915 | 997 | 1064 |
Operation pressure (bar) | 32 | 32 | 32 | 32 | 32 |
Rotation/tilt (°) | 180/±30 | 180/±30 | 180/±30 | 180/±30 | 180/±30 |
Oil flow ( l/min) | 320 | 350 | 380 | 420 | 460 |
Vice arm weight (kg) | 750 | 900 | 1000 | 1100 | 1200 |
Hammer weight (kg) | 3100 | 3300 | 3400 | 3880 | 3900 |
Applicable excavator class (T) | 48-52 | 50-65 | 65-75 | 75-85 | 85-100 |
PROJECTS
Reviews
There are no reviews yet.